Product Overview
The Stainless Steel X-Stream Air Blade® Air Knife from Nex Flow® is easy to install and maintain. It can reduce both compressed air consumption and noise levels. used to blow off liquid or debris from products as they travel on conveyors.
It produces a “laminar” flow of air using the Coanda effect. This draws a large volume of air from the surrounding area along with the small amount of compressed air from the Air-Blade. It also produces an output flow up to 40 times.
Our air knife systems payback on compressed air savings can be seen in some applications.
Features / Advantages
- Quiet – 69 dBA for most applications
- Made of Anodized Aluminum, Hard Anodized Aluminum, 303/304 Stainless or 316L Stainless Steel.
- 40:1 air amplification
- Stainless Steel shim
- Uniform airflow across entire length
- Variable force and flow
- No moving parts – maintenance free
- Easy mounting
- Compact, rugged, easy to install
- Stainless steel screws in all models
Videos
How The Silent X-Stream® Air-Blade® Air Knife Works
Compressed air enters the air knife at the rear (or end) ports at (A). Air is entrained at point (B) and (D) by the compressed air stream that leaves the air knife from a small gap at point (C). The entrained air follows the profile that directs the airflow in a perfectly straight line to create a uniform sheet of air along the entire length of the Air Blade® air knife. The amplified air stream maximized velocity and force are maximized as a well-defined sheet of laminar flow with minimal wind shear for reduced energy use in the blow off and cooling.
Performance
NOTE: Force and Velocity at 6″(152mm) from target.
Sound Level 69 dBA at 80 PSIG (5.5 BAR) for Silent X-Stream® Air Blade® Air Knives
10002X / 10002XS / 10002XHA – 2″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.01 | 0.08 | 0.2 | 0.35 | 0.54 | 0.77 | 1.04 | 1.35 | 1.7 | 2.09 | 2.53 | 3 |
Air Consumption (SCFM) | 0.7 | 1.6 | 4.4 | 7.9 | 12 | 17 | 22 | 28 | 34 | 41 | 49 | 57 |
Velocity (ft/s)* | 137 | 172 | 207 | 240 | 273 | 304 | 335 | 365 | 394 | 422 | 449 | 475 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 4.54 | 36.3 | 90.7 | 159 | 245 | 349 | 472 | 612 | 771 | 948 | 1148 | 1361 |
Air Consumption (SLPM) | 19.8 | 45.3 | 125 | 224 | 340 | 481 | 623 | 793 | 963 | 1161 | 1388 | 1614 |
Velocity (m/s)* | 41.8 | 52.4 | 63.1 | 73.2 | 83.2 | 92.7 | 102 | 111 | 120 | 129 | 137 | 145 |
10003X / 10003XS / 10003XHA – 3″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.01 | 0.09 | 0.21 | 0.38 | 0.58 | 0.83 | 1.11 | 1.44 | 1.8 | 2.21 | 2.63 | 3.14 |
Air Consumption (SCFM) | 0.9 | 2.6 | 5.7 | 9.3 | 14 | 19 | 24 | 31 | 37 | 44 | 52 | 60 |
Velocity (ft/s)* | 45.7 | 71.2 | 95.9 | 120 | 142 | 164 | 185 | 206 | 225 | 243 | 261 | 277 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 4.54 | 40.8 | 95.3 | 172 | 263 | 376 | 503 | 653 | 816 | 1002 | 1193 | 1424 |
Air Consumption (SLPM) | 25.5 | 73.6 | 161 | 263 | 396 | 538 | 680 | 878 | 1048 | 1246 | 1472 | 1699 |
Velocity (m/s)* | 13.9 | 21.7 | 29.2 | 36.6 | 43.3 | 50 | 56.4 | 62.8 | 68.6 | 74.1 | 79.6 | 84.4 |
10006X / 10006XS / 10006XHA – 6″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.02 | 0.11 | 0.28 | 0.49 | 0.73 | 1.02 | 1.35 | 1.72 | 2.12 | 2.57 | 3.05 | 3.58 |
Air Consumption (SCFM) | 2.4 | 5.6 | 9.4 | 14 | 19 | 24 | 30 | 37 | 45 | 53 | 61 | 70 |
Velocity (ft/s)* | 8.9 | 24.7 | 39.7 | 53.7 | 66.9 | 79.1 | 90.4 | 101 | 110 | 119 | 127 | 134 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 9.07 | 49.9 | 127 | 222 | 331 | 463 | 612 | 780 | 962 | 1166 | 1383 | 1624 |
Air Consumption (SLPM) | 68 | 159 | 266 | 396 | 538 | 680 | 850 | 1048 | 1274 | 1501 | 1727 | 1982 |
Velocity (m/s)* | 2.7 | 7.5 | 12.1 | 16.4 | 20.4 | 24.1 | 27.6 | 30.8 | 33.5 | 36.3 | 38.7 | 40.8 |
10009X / 10009XS / 10009XHA – 9″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.02 | 0.15 | 0.36 | 0.61 | 0.9 | 1.23 | 1.59 | 2 | 2.45 | 2.94 | 3.47 | 4.04 |
Air Consumption (SCFM) | 4.7 | 8.6 | 13 | 18 | 24 | 30 | 37 | 44 | 52 | 61 | 70 | 80 |
Velocity (ft/s)* | 8.79 | 21.4 | 33.1 | 43.9 | 53.8 | 62.8 | 70.9 | 78.1 | 84.4 | 89.8 | 94.3 | 97.9 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 9.07 | 68 | 163 | 277 | 408 | 558 | 721 | 907 | 1111 | 1334 | 1574 | 1833 |
Air Consumption (SLPM) | 133.1 | 244 | 368 | 510 | 680 | 850 | 1048 | 1246 | 1472 | 1727 | 1982 | 2265 |
Velocity (m/s)* | 2.7 | 6.5 | 10.1 | 13.4 | 16.4 | 19.1 | 21.6 | 23.8 | 25.7 | 27.4 | 28.7 | 29.8 |
10012X / 10012XS / 10012XHA – 12″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.01 | 0.2 | 0.46 | 0.75 | 1.08 | 1.45 | 1.86 | 2.31 | 2.8 | 3.33 | 3.9 | 4.51 |
Air Consumption (SCFM) | 7 | 11 | 17 | 22 | 29 | 36 | 43 | 51 | 60 | 70 | 80 | 90 |
Velocity (ft/s)* | 11 | 22 | 32.1 | 41.3 | 49.6 | 57 | 63.4 | 69 | 73.7 | 77.5 | 80.3 | 82.4 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 4.54 | 90.7 | 209 | 340 | 490 | 658 | 844 | 1048 | 1270 | 1510 | 1769 | 2046 |
Air Consumption (SLPM) | 198 | 311 | 481 | 623 | 821 | 1019 | 1218 | 1444 | 1699 | 1982 | 2265 | 2549 |
Velocity (m/s)* | 3.4 | 6.7 | 9.8 | 12.6 | 15.1 | 17.4 | 19.3 | 21 | 22.5 | 23.6 | 24.5 | 25.1 |
10015X / 10015XS / 10015XHA – 15″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.02 | 0.28 | 0.57 | 0.9 | 1.27 | 1.69 | 2.14 | 2.63 | 3.12 | 3.74 | 4.35 | 5 |
Air Consumption (SCFM) | 9.3 | 14 | 20 | 27 | 34 | 41 | 50 | 59 | 69 | 78 | 89 | 100 |
Velocity (ft/s)* | 13 | 23.1 | 32.2 | 40.4 | 47.7 | 54.1 | 59.7 | 64.3 | 68 | 70.8 | 72.7 | 73.8 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 9.07 | 127 | 259 | 408 | 576 | 767 | 971 | 1193 | 1415 | 1696 | 1973 | 2268 |
Air Consumption (SLPM) | 263 | 396 | 566 | 765 | 963 | 1161 | 1416 | 1671 | 1954 | 2209 | 2520 | 2832 |
Velocity (m/s)* | 4 | 7 | 9.8 | 12.3 | 14.5 | 16.5 | 18.2 | 19.6 | 20.7 | 21.6 | 22.2 | 22.5 |
10018X / 10018XS / 10018XHA – 18″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.07 | 0.36 | 0.67 | 1.07 | 1.49 | 1.94 | 2.44 | 2.97 | 3.55 | 4.16 | 4.82 | 5.5 |
Air Consumption (SCFM) | 11 | 17 | 24 | 31 | 39 | 47 | 56 | 66 | 76 | 87 | 98 | 110 |
Velocity (ft/s)* | 14.7 | 24.1 | 32.6 | 40.2 | 46.8 | 52.6 | 57.5 | 61.4 | 64.5 | 66.7 | 68 | 68.3 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 31.8 | 163 | 304 | 485 | 676 | 880 | 1107 | 1347 | 1610 | 1887 | 2186 | 2495 |
Air Consumption (SLPM) | 311 | 481 | 680 | 878 | 1104 | 1331 | 1586 | 1869 | 2152 | 2464 | 2775 | 3115 |
Velocity (m/s)* | 4.5 | 7.3 | 9.9 | 12.3 | 14.3 | 16 | 17.5 | 18.7 | 19.7 | 20.3 | 20.7 | 20.8 |
10024X / 10024XS / 10024XHA – 24″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.21 | 0.59 | 1.01 | 1.46 | 1.96 | 2.5 | 3.08 | 3.7 | 4.36 | 5.06 | 5.8 | 6.58 |
Air Consumption (SCFM) | 16 | 23 | 31 | 40 | 49 | 58 | 69 | 80 | 91 | 103 | 116 | 129 |
Velocity (ft/s)* | 17.2 | 25.7 | 33.4 | 40.2 | 46 | 51 | 55.1 | 58.2 | 60.5 | 61.9 | 62.3 | 61.9 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 95.25 | 267.6 | 458 | 662 | 889 | 1134 | 1397 | 1678 | 1978 | 2295 | 2631 | 2985 |
Air Consumption (SLPM) | 453 | 651 | 878 | 1133 | 1388 | 1642 | 1954 | 2265 | 2577 | 2917 | 3285 | 3653 |
Velocity (m/s)* | 5.2 | 7.8 | 10.2 | 12.3 | 14 | 15.5 | 16.8 | 17.7 | 18.4 | 18.9 | 19 | 18.9 |
10030X / 10030XS / 10030XHA – 30″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.41 | 0.87 | 1.38 | 1.92 | 2.5 | 3.13 | 3.78 | 4.49 | 5.24 | 6.02 | 6.84 | 7.7 |
Air Consumption (SCFM) | 21 | 29 | 38 | 48 | 59 | 70 | 81 | 94 | 107 | 120 | 134 | 149 |
Velocity (ft/s)* | 18.8 | 26.9 | 34.1 | 40.4 | 45.7 | 50.2 | 53.8 | 56.5 | 58.3 | 59.1 | 59.1 | 58.2 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 186 | 395 | 626 | 871 | 1134 | 1420 | 1715 | 2037 | 2377 | 2731 | 3103 | 3493 |
Air Consumption (SLPM) | 595 | 821 | 1076 | 1359 | 1671 | 1982 | 2294 | 2662 | 3030 | 3398 | 3794 | 4219 |
Velocity (m/s)* | 5.7 | 8.2 | 10.4 | 12.3 | 13.9 | 15.3 | 16.4 | 17.2 | 17.8 | 18 | 18 | 17.7 |
10036X / 10036XS / 10036XHA – 36″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 0.68 | 1.22 | 1.81 | 2.44 | 3.11 | 3.81 | 4.56 | 5.35 | 6.18 | 7.04 | 7.95 | 8.9 |
Air Consumption (SCFM) | 25 | 35 | 45 | 57 | 68 | 81 | 94 | 108 | 122 | 137 | 153 | 168 |
Velocity (ft/s)* | 20 | 27.8 | 34.6 | 40.6 | 45.6 | 49.8 | 53 | 55.4 | 56.8 | 57.4 | 57.1 | 55.8 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 308 | 553 | 821 | 1107 | 1411 | 1728 | 2068 | 2427 | 2803 | 3193 | 3606 | 4037 |
Air Consumption (SLPM) | 708 | 991 | 1274 | 1614 | 1926 | 2294 | 2662 | 3058 | 3455 | 3879 | 4332 | 4757 |
Velocity (m/s)* | 6.1 | 8.5 | 10.5 | 12.4 | 13.9 | 15.2 | 16.2 | 16.9 | 17.3 | 17.5 | 17.4 | 17 |
10042X / 10042XS / 10042XHA – 42″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 1.01 | 1.65 | 2.32 | 3.03 | 3.78 | 4.67 | 5.4 | 6.27 | 7.18 | 8.13 | 9.12 | 10.15 |
Air Consumption (SCFM) | 29 | 40 | 52 | 65 | 78 | 92 | 107 | 122 | 137 | 153 | 170 | 188 |
Velocity (ft/s)* | 20.9 | 28.4 | 35 | 40.7 | 45.6 | 49.5 | 52.5 | 54.6 | 55.9 | 56.2 | 55.6 | 54.1 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 458 | 748 | 1052 | 1374 | 1715 | 2118 | 2449 | 2844 | 3257 | 3688 | 4137 | 4604 |
Air Consumption (SLPM) | 821 | 1133 | 1472 | 1841 | 2209 | 2605 | 3030 | 3455 | 3879 | 4332 | 4814 | 5324 |
Velocity (m/s)* | 6.4 | 8.7 | 10.7 | 12.4 | 13.9 | 15.1 | 16 | 16.6 | 17 | 17.1 | 16.9 | 16.5 |
10048X / 10048XS / 10048XHA – 48″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 1.41 | 2.13 | 2.88 | 3.68 | 4.51 | 5.39 | 6.3 | 7.26 | 8.25 | 9.29 | 10.36 | 11.48 |
Air Consumption (SCFM) | 33 | 46 | 59 | 73 | 88 | 103 | 119 | 135 | 152 | 170 | 188 | 207 |
Velocity (ft/s)* | 21.6 | 28.9 | 35.4 | 40.9 | 45.6 | 49.3 | 52.2 | 54.1 | 55.2 | 55.3 | 54.6 | 52.9 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 640 | 966 | 1306 | 1669 | 2046 | 2445 | 2858 | 3293 | 3742 | 4214 | 4699 | 5207 |
Air Consumption (SLPM) | 934 | 1303 | 1671 | 2067 | 2492 | 2917 | 3370 | 3823 | 4304 | 4814 | 5324 | 5862 |
Velocity (m/s)* | 6.6 | 8.8 | 10.8 | 12.5 | 13.9 | 15 | 15.9 | 16.5 | 16.8 | 16.9 | 16.6 | 16.1 |
10054X / 10054XS / 10054XHA – 54″ Silent X-Stream® Air Blade® Air Knives | ||||||||||||
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs)* | 1.88 | 2.67 | 3.51 | 4.4 | 5.31 | 6.27 | 7.27 | 8.31 | 9.39 | 10.51 | 11.67 | 12.87 |
Air Consumption (SCFM) | 37 | 51 | 66 | 81 | 97 | 114 | 131 | 149 | 167 | 186 | 206 | 226 |
Velocity (ft/s)* | 22.1 | 29.3 | 35.6 | 41 | 45.6 | 49.2 | 51.9 | 53.7 | 54.6 | 54.6 | 53.8 | 52 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams)* | 853 | 1211 | 1592 | 1996 | 2409 | 2844 | 3298 | 3769 | 4259 | 4767 | 5293 | 5838 |
Air Consumption (SLPM) | 1048 | 1444 | 1869 | 2294 | 2747 | 3228 | 3710 | 4219 | 4729 | 5267 | 5833 | 6400 |
Velocity (m/s)* | 6.7 | 8.9 | 10.9 | 12.5 | 13.9 | 15 | 15.8 | 16.4 | 16.6 | 16.6 | 16.4 | 15.8 |
NOTE: Force and Velocity at 6″(152mm) from target.
Dimensions
The Air-Blade® – X-Stream® is available in thirteen (13) standard lengths: 2″ (51mm), 3″ (76mm), 6″ (150mm), 9″ (229mm), 12″ (300mm), 15” (381mm), 18″ (457mm), 24″ (609.5mm), 30″ (761mm), 36″ (914mm), 42” (1067 mm), 48” (1219 mm), 54” (1372 mm)
Special lengths of our X-Stream® Air-Blade® are available on special order including lengths combining several units.
PART NO. | AA Inches (mm) | A Inches (mm) | B Inches (mm) | C Inches (mm) | No. of Rear Inlets (Side Inlets) |
---|---|---|---|---|---|
10002XS | 2”(50.8) | N/A | N/A | 1”(25.4) | 1(0) |
10003XS | 3”(76.2) | .641”(16.3) | N/A | 1.5”(38.1) | 1(0) |
10006XS | 6”(152) | 1”(25.4) | 2”(50.8) | 3”(76.2) | 1(2) |
10009XS | 9”(228.6) | 1”(25.4) | 2”(50.8) | 3”(76.2) | 2(2) |
10012XS | 12”(304.8) | 1”(25.4) | 2”(50.8) | 3”(76.2) | 2(2) |
10015XS | 15”(381) | 1”(25.4) | 2”(50.8) | 4”(101.6) | 2(2) |
10018XS | 18”(457.2) | 1”(25.4) | 2”(50.8) | 5”(127.0) | 2(2) |
10024XS | 24”(609.6) | 1”(25.4) | 2”(50.8) | 6”(152.4) | 2(2) |
10030XS | 30”(762) | 1”(25.4) | 2”(50.8) | 6”(152.4) | 2(2) |
10036XS | 36”(914.4) | 1”(25.4) | 2”(50.8) | 6”(152.4) | 2(2) |
10042XS | 42”(1066.8) | 1”(25.4) | 2”(50.8) | 6”(152.4) | 2(2) |
10048XS | 48”(1219.2) | 1”(25.4) | 2”(50.8) | 9”(228.6) | 3(2) |
10054XS | 54”(1371.6) | 1”(25.4) | 2”(50.8) | 9”(228.6) | 3(2) |
Stainless Steel X-Stream Series Air Blades™ Air Knives | |||
---|---|---|---|
PART NO. | DESCRIPTION | SIZE | PRICE US DOLLARS |
10002XS | Stainless X-Stream Full-Flow Air Blade Only | 2″ | $300.00 |
10003XS | Stainless X-Stream Full-Flow Air Blade Only | 3″ | $360.00 |
10006XS | Stainless X-Stream Full-Flow Air Blade Only | 6″ | $446.00 |
10009XS | Stainless X-Stream Full-Flow Air Blade Only | 9″ | $608.00 |
10012XS | Stainless X-Stream Full-Flow Air Blade Only | 12″ | $645.00 |
10015XS | Stainless X-Stream Full-Flow Air Blade Only | 15″ | $725.00 |
10018XS | Stainless X-Stream Full-Flow Air Blade Only | 18″ | $795.00 |
10024XS | Stainless X-Stream Full-Flow Air Blade Only | 24″ | $990.00 |
10030XS | Stainless X-Stream Full-Flow Air Blade Only | 30″ | $1,335.00 |
10036XS | Stainless X-Stream Full-Flow Air Blade Only | 36″ | $1,415.00 |
10042XS | Stainless X-Stream Full-Flow Air Blade Only | 42″ | $1,705.00 |
10048XS | Stainless X-Stream Full-Flow Air Blade Only | 48″ | $2,380.00 |
10054XS | Stainless X-Stream Full-Flow Air Blade Only | 54″ | $2,370.00 |
11002XS | SS X-Strm. Air Blade plus filter with auto drain model 90004 | 2″ | $425.00 |
11003XS | SS X-Strm. Air Blade plus filter with auto drain model 90004 | 3″ | $485.00 |
11006XS | SS X-Strm. Air Blade plus filter with auto drain model 90004 | 6″ | $571.00 |
11009XS | SS X-Strm. Air Blade plus filter with auto drain model 90004 | 9″ | $733.00 |
11012XS | SS X-Strm. Air Blade plus filter with auto drain model 90004 | 12″ | $770.00 |
11015XS | SS X-Strm. Air Blade plus filter with auto drain model 90004 | 15″ | $850.00 |
11018XS | SS X-Strm. Air Blade plus filter with auto drain model 90001 | 18″ | $920.00 |
11024XS | SS X-Strm. Air Blade plus filter with auto drain model 90001 | 24″ | $1,215.00 |
11030XS | SS X-Strm. Air Blade plus filter with auto drain model 90002 | 30″ | $1,560.00 |
11036XS | SS X-Strm. Air Blade plus filter with auto drain model 90002 | 36″ | $1,640.00 |
11042XS | SS X-Strm. Air Blade plus filter with auto drain model 90002 | 42″ | $1,930.00 |
11048XS | SS X-Strm. Air Blade plus filter with auto drain model 90002 | 48″ | $2,605.00 |
11054XS | SS X-Strm. Air Blade plus filter with auto drain model 90002 | 54″ | $2,595.00 |
12002XS | SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 2″ | $500.00 |
12003XS | SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 3″ | $560.00 |
12006XS | SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 6″ | $646.00 |
12009XS | SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 9″ | $808.00 |
12012XS | SS X-Strm. AB + filter 90004 + reg.r with gage model 90008 | 12″ | $845.00 |
12015XS | SS X-Strm. AB + filter 90004 + reg.r with gage model 90008 | 15″ | $925.00 |
12018XS | SS X-Strm. AB + filter 90001 + reg. with gage model 90008 | 18″ | $995.00 |
12024XS | SS X-Strm. AB + filter 90001+ reg. with gage model 90009 | 24″ | $1,325.00 |
12030XS | SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 30″ | $1,670.00 |
12036XS | SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 36″ | $1,750.00 |
12042XS | SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 42″ | $2,040.00 |
12048XS | SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 48″ | $2,715.00 |
12054XS | SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 54″ | $2,705.00 |
More Information or Buy Here |
316L Stainless Steel X-Stream Series Air Blades™ Air Knives | |||
---|---|---|---|
PART NO. | DESCRIPTION | SIZE | PRICE US DOLLARS |
10002XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 2" | $450.00 |
10003XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 3" | $540.00 |
10006XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 6" | $699.00 |
10009XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 9" | $912.00 |
10012XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 12" | $968.00 |
10015XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 15" | $1,088.00 |
10018XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 18" | $1,194.00 |
10024XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 24" | $1,485.00 |
10030XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 30" | $2,004.00 |
10036XS-316L | 316L Stainless X-Stream Full-Flow Air Blade Only | 36" | $2,124.00 |
11002XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90004 | 2" | $575.00 |
11003XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90004 | 3" | $665.00 |
11006XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90004 | 6" | $824.00 |
11009XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90004 | 9" | $1,037.00 |
11012XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90001 | 12" | $1,093.00 |
11015XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90001 | 15" | $1,213.00 |
11018XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90001 | 18" | $1,319.00 |
11024XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90002 | 24" | $1,710.00 |
11030XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90002 | 30" | $2,229.00 |
11036XS-316L | 316L SS X-Strm. Air Blade plus filter with auto drain model 90002 | 36" | $2,349.00 |
12002XS-316L | 316L SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 2" | $650.00 |
12003XS-316L | 316L SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 3" | $740.00 |
12006XS-316L | 316L SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 6" | $899.00 |
12009XS-316L | 316L SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 9" | $1,112.00 |
12012XS-316L | 316L SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 12" | $1,168.00 |
12015XS-316L | 316L SS X-Strm. AB + filter 90004 + reg. with gage model 90008 | 15" | $1,288.00 |
12018XS-316L | 316L SS X-Strm. AB + filter 90001 + reg. with gage model 90008 | 18" | $1,394.00 |
12024XS-316L | 316L SS X-Strm. AB + filter 90001+ reg. with gage model 90009 | 24" | $1,820.00 |
12030XS-316L | 316L SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 30" | $2,339.00 |
12036XS-316L | 316L SS X-Strm. AB + filter 90002+ reg. with gage model 90009 | 36" | $2,459.00 |
More Information or Buy Here |
X-Stream™ Air Blade™ Coupling Kit | |||
---|---|---|---|
PART NO. | DESCRIPTION | SIZE | PRICE US DOLLARS |
10900X | X-Stream Air Blade Coupling Kit c/w 10 screws | – | $59.00 |
10900XHA | X-Stream Hard Anodized Air Blade Coupling Kit c/w 10 screws | – | $68.00 |
10900XS | Stainless X-Stream Air Blade Coupling Kit c/w 10 screws | – | $100.00 |
10900XS-316L | 316L Stainless Steel Coupling Kit c/w 10 screws | – | $145.00 |
More Information or Buy Here |
- Overview
-
Product Overview
The Stainless Steel X-Stream Air Blade® Air Knife from Nex Flow® is easy to install and maintain. It can reduce both compressed air consumption and noise levels. used to blow off liquid or debris from products as they travel on conveyors.
It produces a “laminar” flow of air using the Coanda effect. This draws a large volume of air from the surrounding area along with the small amount of compressed air from the Air-Blade. It also produces an output flow up to 40 times.
Our air knife systems payback on compressed air savings can be seen in some applications.
- Features
-
Features / Advantages
- Quiet – 69 dBA for most applications
- Made of Anodized Aluminum, Hard Anodized Aluminum, 303/304 Stainless or 316L Stainless Steel.
- 40:1 air amplification
- Stainless Steel shim
- Uniform airflow across entire length
