Ion Air Knife
Powerful static eliminator that rapidly removes static charge and cleans
-
United States dollar ($) - USD
-
Canadian dollar ($) - CAD
-
Thai baht (฿) - THB
-
Euro (€) - EUR
-
Pound sterling (£) - GBP
-
Indian rupee (₹) - INR
-
Australian dollar ($) - AUD
-
Singapore dollar ($) - SGD
-
Malaysian ringgit (RM) - MYR
-
Swiss franc (CHF) - CHF
-
Japanese yen (¥) - JPY
-
United Arab Emirates dirham (د.إ) - AED
Weight | 1.2 kg |
---|---|
Model | Standard Air Knife with Haug Model RN Bar, Silent X-Stream® Air Knife with Haug Model RN Bar, Super Triple Standard Air Knife with Haug Model VS Bar, Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar, Standard Static Bar, Triple X Extra Strong Static Bar, Standard Air Knife with Standard Static Bar, Silent X-Stream® Air Knife with Standard Static Bar, Super Triple Standard Air Knife with Triple X Extra Strong Static Bar, Super Triple Silent X-Stream® Air Knife with Triple X Extra Strong Static Bar |
Size | 4" (3" Air Knife), 7" (6" Air Knife), 9" (9" Air Knife), 10" (9" Air Knife), 13" (12" Air Knife), 16" (15" Air Knife), 19" (18" Air Knife), 25" (24" Air Knife), 31" (30" Air Knife), 37" (36" Air Knife), 43" (24" + 18" Air Knife), 43" (42" Air Knife), 49" (Two 24" Air Knives), 49" (48" Air Knife), 55" (24" + 30" Air Knife), 55" (54" Air Knife), 61" (Two 30" Air Knives), 67" (30" + 36" Air Knife), 73" (Two 36" Air Knives), 79" (42"+ 36" Air Knife), 85" (Two 42" Air Knives) |
Accessories | Ion Air Knife Only, ENC-2 Power Supply (110V/North America) |
Ion Air Knife
Nex Flow® Ion Air Knife is a low-cost but powerful static eliminator.
- It rapidly removes static charge and cleans.
The Standard Air Blade® Ionizer combines the superior designed Standard Air Blade® Air Knife with the quality High Volage static bars
The RN bar for most applications or the extra strong VS bars (Triple X versions) for very high static charges and speeds. The standard Air-Blade® Air Knife uses slightly more compressed air than the Silent X-Stream® Air Blade®
Also, it has a higher sound level but still produces a powerful and adjustable force with “laminar” flow to eliminate charges in applications where static bars cannot reach or where high speeds are a factor.
View Detail in the Product Page
STANDARD AIR-BLADE® IONIZER
The Standard Air-Blade® Ionizer combines the superior designed Standard Air-Blade® Air Knife with a quality static bar made by a world-leading static control manufacturer. Charges can be eliminated quickly, even over large distances and surface areas.
SILENT X-STREAM® AIR-BLADE® IONIZER
The Silent X-Stream® Air-Blade® air knife provides increased efficiency. They also provide very low noise levels compared to the Standard Air Blade® air knife.
Both units utilize the quality High Voltage static bars. Also, the RN bar for most applications or the extra strong VS bars (Triple X versions) for high static charges and speeds.
SKU | Model | Size | Accessories | ||
---|---|---|---|---|---|
16109X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 9" (9" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16112X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 13" (12" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16115X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 16" (15" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16118X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 19" (18" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16124X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 25" (24" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16130X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 31" (30" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16136X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 37" (36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16142X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 43" (42" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16148X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 49" (48" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16154X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 55" (54" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16160X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 61" (Two 30" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16166X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 67" (30" + 36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16172X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 73" (Two 36" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16178X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 79" (42"+ 36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16184X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 85" (Two 42" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
15003 | Standard Air Knife with Haug Model RN Bar | 4" (3" Air Knife) | Ion Air Knife Only | ||
15006 | Standard Air Knife with Haug Model RN Bar | 7" (6" Air Knife) | Ion Air Knife Only | ||
15012 | Standard Air Knife with Haug Model RN Bar | 13" (12" Air Knife) | Ion Air Knife Only | ||
15018 | Standard Air Knife with Haug Model RN Bar | 19" (18" Air Knife) | Ion Air Knife Only | ||
15024 | Standard Air Knife with Haug Model RN Bar | 25" (24" Air Knife) | Ion Air Knife Only | ||
15030 | Standard Air Knife with Haug Model RN Bar | 31" (30" Air Knife) | Ion Air Knife Only | ||
15036 | Standard Air Knife with Haug Model RN Bar | 37" (36" Air Knife) | Ion Air Knife Only | ||
15042 | Standard Air Knife with Haug Model RN Bar | 43" (24" + 18" Air Knife) | Ion Air Knife Only | ||
15048 | Standard Air Knife with Haug Model RN Bar | 49" (Two 24" Air Knives) | Ion Air Knife Only | ||
15054 | Standard Air Knife with Haug Model RN Bar | 55" (24" + 30" Air Knife) | Ion Air Knife Only | ||
15060 | Standard Air Knife with Haug Model RN Bar | 61" (Two 30" Air Knives) | Ion Air Knife Only | ||
15066 | Standard Air Knife with Haug Model RN Bar | 67" (30" + 36" Air Knife) | Ion Air Knife Only | ||
15072 | Standard Air Knife with Haug Model RN Bar | 73" (Two 36" Air Knives) | Ion Air Knife Only | ||
15003X | Silent X-Stream® Air Knife with Haug Model RN Bar | 4" (3" Air Knife) | Ion Air Knife Only | ||
15006X | Silent X-Stream® Air Knife with Haug Model RN Bar | 7" (6" Air Knife) | Ion Air Knife Only | ||
15009X | Silent X-Stream® Air Knife with Haug Model RN Bar | 10" (9" Air Knife) | Ion Air Knife Only | ||
15103X | Silent X-Stream® Air Knife with Haug Model RN Bar | 4" (3" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15012X | Silent X-Stream® Air Knife with Haug Model RN Bar | 13" (12" Air Knife) | Ion Air Knife Only | ||
15106X | Silent X-Stream® Air Knife with Haug Model RN Bar | 7" (6" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15015X | Silent X-Stream® Air Knife with Haug Model RN Bar | 16" (15" Air Knife) | Ion Air Knife Only | ||
15109X | Silent X-Stream® Air Knife with Haug Model RN Bar | 10" (9" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15018X | Silent X-Stream® Air Knife with Haug Model RN Bar | 19" (18" Air Knife) | Ion Air Knife Only | ||
15112X | Silent X-Stream® Air Knife with Haug Model RN Bar | 13" (12" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15024X | Silent X-Stream® Air Knife with Haug Model RN Bar | 25" (24" Air Knife) | Ion Air Knife Only | ||
15115X | Silent X-Stream® Air Knife with Haug Model RN Bar | 16" (15" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15030X | Silent X-Stream® Air Knife with Haug Model RN Bar | 31" (30" Air Knife) | Ion Air Knife Only | ||
15118X | Silent X-Stream® Air Knife with Haug Model RN Bar | 19" (18" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15036X | Silent X-Stream® Air Knife with Haug Model RN Bar | 37" (36" Air Knife) | Ion Air Knife Only | ||
15124X | Silent X-Stream® Air Knife with Haug Model RN Bar | 25" (24" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15042X | Silent X-Stream® Air Knife with Haug Model RN Bar | 43" (42" Air Knife) | Ion Air Knife Only | ||
15130X | Silent X-Stream® Air Knife with Haug Model RN Bar | 31" (30" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15048X | Silent X-Stream® Air Knife with Haug Model RN Bar | 49" (48" Air Knife) | Ion Air Knife Only | ||
15136X | Silent X-Stream® Air Knife with Haug Model RN Bar | 37" (36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15054X | Silent X-Stream® Air Knife with Haug Model RN Bar | 55" (54" Air Knife) | Ion Air Knife Only | ||
15142X | Silent X-Stream® Air Knife with Haug Model RN Bar | 43" (42" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15060X | Silent X-Stream® Air Knife with Haug Model RN Bar | 61" (Two 30" Air Knives) | Ion Air Knife Only | ||
15148X | Silent X-Stream® Air Knife with Haug Model RN Bar | 49" (48" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15066X | Silent X-Stream® Air Knife with Haug Model RN Bar | 67" (30" + 36" Air Knife) | Ion Air Knife Only | ||
15154X | Silent X-Stream® Air Knife with Haug Model RN Bar | 55" (54" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15072X | Silent X-Stream® Air Knife with Haug Model RN Bar | 73" (Two 36" Air Knives) | Ion Air Knife Only | ||
15160X | Silent X-Stream® Air Knife with Haug Model RN Bar | 61" (Two 30" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
15078X | Silent X-Stream® Air Knife with Haug Model RN Bar | 79" (42"+ 36" Air Knife) | Ion Air Knife Only | ||
15166X | Silent X-Stream® Air Knife with Haug Model RN Bar | 67" (30" + 36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15084X | Silent X-Stream® Air Knife with Haug Model RN Bar | 85" (Two 42" Air Knives) | Ion Air Knife Only | ||
15172X | Silent X-Stream® Air Knife with Haug Model RN Bar | 73" (Two 36" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
15178X | Silent X-Stream® Air Knife with Haug Model RN Bar | 79" (42"+ 36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15184X | Silent X-Stream® Air Knife with Haug Model RN Bar | 85" (Two 42" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16006 | Super Triple Standard Air Knife with Haug Model VS Bar | 7" (6" Air Knife) | Ion Air Knife Only | ||
16012 | Super Triple Standard Air Knife with Haug Model VS Bar | 13" (12" Air Knife) | Ion Air Knife Only | ||
16018 | Super Triple Standard Air Knife with Haug Model VS Bar | 19" (18" Air Knife) | Ion Air Knife Only | ||
16024 | Super Triple Standard Air Knife with Haug Model VS Bar | 25" (24" Air Knife) | Ion Air Knife Only | ||
16030 | Super Triple Standard Air Knife with Haug Model VS Bar | 31" (30" Air Knife) | Ion Air Knife Only | ||
16036 | Super Triple Standard Air Knife with Haug Model VS Bar | 37" (36" Air Knife) | Ion Air Knife Only | ||
16042 | Super Triple Standard Air Knife with Haug Model VS Bar | 43" (24" + 18" Air Knife) | Ion Air Knife Only | ||
16048 | Super Triple Standard Air Knife with Haug Model VS Bar | 49" (Two 24" Air Knives) | Ion Air Knife Only | ||
16054 | Super Triple Standard Air Knife with Haug Model VS Bar | 55" (24" + 30" Air Knife) | Ion Air Knife Only | ||
16060 | Super Triple Standard Air Knife with Haug Model VS Bar | 61" (Two 30" Air Knives) | Ion Air Knife Only | ||
16066 | Super Triple Standard Air Knife with Haug Model VS Bar | 67" (30" + 36" Air Knife) | Ion Air Knife Only | ||
16072 | Super Triple Standard Air Knife with Haug Model VS Bar | 73" (Two 36" Air Knives) | Ion Air Knife Only | ||
16006X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 7" (6" Air Knife) | Ion Air Knife Only | ||
16009X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 9" (9" Air Knife) | Ion Air Knife Only | ||
16012X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 13" (12" Air Knife) | Ion Air Knife Only | ||
16015X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 16" (15" Air Knife) | Ion Air Knife Only | ||
16018X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 19" (18" Air Knife) | Ion Air Knife Only | ||
16024X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 25" (24" Air Knife) | Ion Air Knife Only | ||
16030X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 31" (30" Air Knife) | Ion Air Knife Only | ||
16036X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 37" (36" Air Knife) | Ion Air Knife Only | ||
16042X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 43" (42" Air Knife) | Ion Air Knife Only | ||
16048X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 49" (48" Air Knife) | Ion Air Knife Only | ||
16054X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 55" (54" Air Knife) | Ion Air Knife Only | ||
16060X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 61" (Two 30" Air Knives) | Ion Air Knife Only | ||
16066X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 67" (30" + 36" Air Knife) | Ion Air Knife Only | ||
16072X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 73" (Two 36" Air Knives) | Ion Air Knife Only | ||
16078X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 79" (42"+ 36" Air Knife) | Ion Air Knife Only | ||
16084X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 85" (Two 42" Air Knives) | Ion Air Knife Only | ||
15103 | Standard Air Knife with Haug Model RN Bar | 4" (3" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15106 | Standard Air Knife with Haug Model RN Bar | 7" (6" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15112 | Standard Air Knife with Haug Model RN Bar | 13" (12" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15118 | Standard Air Knife with Haug Model RN Bar | 19" (18" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15124 | Standard Air Knife with Haug Model RN Bar | 25" (24" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15130 | Standard Air Knife with Haug Model RN Bar | 31" (30" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15136 | Standard Air Knife with Haug Model RN Bar | 37" (36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15142 | Standard Air Knife with Haug Model RN Bar | 43" (24" + 18" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15148 | Standard Air Knife with Haug Model RN Bar | 49" (Two 24" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
15154 | Standard Air Knife with Haug Model RN Bar | 55" (24" + 30" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15160 | Standard Air Knife with Haug Model RN Bar | 61" (Two 30" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
15166 | Standard Air Knife with Haug Model RN Bar | 67" (30" + 36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
15172 | Standard Air Knife with Haug Model RN Bar | 73" (Two 36" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16106 | Super Triple Standard Air Knife with Haug Model VS Bar | 7" (6" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16112 | Super Triple Standard Air Knife with Haug Model VS Bar | 13" (12" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16118 | Super Triple Standard Air Knife with Haug Model VS Bar | 19" (18" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16124 | Super Triple Standard Air Knife with Haug Model VS Bar | 25" (24" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16130 | Super Triple Standard Air Knife with Haug Model VS Bar | 31" (30" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16136 | Super Triple Standard Air Knife with Haug Model VS Bar | 37" (36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16142 | Super Triple Standard Air Knife with Haug Model VS Bar | 43" (24" + 18" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16148 | Super Triple Standard Air Knife with Haug Model VS Bar | 49" (Two 24" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16154 | Super Triple Standard Air Knife with Haug Model VS Bar | 55" (24" + 30" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16160 | Super Triple Standard Air Knife with Haug Model VS Bar | 61" (Two 30" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16166 | Super Triple Standard Air Knife with Haug Model VS Bar | 67" (30" + 36" Air Knife) | ENC-2 Power Supply (110V/North America) | ||
16172 | Super Triple Standard Air Knife with Haug Model VS Bar | 73" (Two 36" Air Knives) | ENC-2 Power Supply (110V/North America) | ||
16106X | Super Triple Silent X-Stream® Air Knife with Haug Model VS Bar | 7" (6" Air Knife) | ENC-2 Power Supply (110V/North America) |
You may also like…
-
Power Supply
Select options This product has multiple variants. The options may be chosen on the product page