Ring Blade® Air Wipe
Ring Blade Air Wipes Produce an even 360-degree blow-off around the part, light in weight and compact.
Sizes up to 7″ include a hose kit to connect both halves of the Ring Blade.
Ring Blade Air Wipes produce an even 360-degree blow-off around the part, light in weight and compact. Incredibly easy to install and maintain and allows removal of a continuous piece. Reducing compressed air use for energy savings plus lower noise levels. Also, maintenance-free, with output easily controlled.
- Designed as two pieces hinged together to open and close around the part. Instant on-off with no moving parts.
- Creating the 360 Degree Air Wipe System.
- Producing a “laminar” flow of air along its 360º angle using the “Coanda” effect, which “entrains” a large volume of air from the surrounding area along with the small amount of compressed air from the Air Wipe System to produce an output flow up to 30 times.
Ring Blade Air Wipes are available in 10 standard (inside) diameters AND in 3 Versions.
- Special diameters for the Air Wipe Blow-Off System are available on special request from Nex Flow.
- Each Ring Blade® comes with a standard .002″ outlet gap which will work for 90% of all applications encountered.
If a greater force is required, a second .002″ (.05mm) shim may open the gap for greater flow.
The construction materials are
- anodized aluminum
- 316L stainless steel.
Please enjoy these instructional videos from our YouTube channel
Weight | 0.9 kg |
---|---|
Size | 3/8", 1/2", 1", 2", 3", 4", 5", 6", 7", 9", 11", Double set of rubber hoses with brass fittings for 9" and 11" units |
Accessories | Ring Blade® Air Wipe Only, Filter with Auto Drain, Filter with Auto Drain + Regulator with Gauge, Ring Blade® Air Wipe Only with Optional Double Hose (9" and 11"), Standard, Ring Blade® Air Wipe Only with Optional Double Hose Assembly, Double Hose Assembly + Filter with Auto Drain, Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge |
Material | Anodized Aluminum, High Temperature Anodized Aluminum, 316L Stainless Steel, Standard |
SKU | Size | Accessories | Material | ||
---|---|---|---|---|---|
21009-29002-DA | 9" | Double Hose Assembly + Filter with Auto Drain | Anodized Aluminum | ||
21011-29002-DA | 11" | Double Hose Assembly + Filter with Auto Drain | Anodized Aluminum | ||
22009-29001-DA | 9" | Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22011-29001-DA | 11" | Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
20009X-29002XS-DA | 9" | Ring Blade® Air Wipe Only with Optional Double Hose Assembly | High Temperature Anodized Aluminum | ||
20011X-29002XS-DA | 11" | Ring Blade® Air Wipe Only with Optional Double Hose Assembly | High Temperature Anodized Aluminum | ||
21009X-29002XS-DA | 9" | Double Hose Assembly + Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21011X-29002XS-DA | 11" | Double Hose Assembly + Filter with Auto Drain | High Temperature Anodized Aluminum | ||
22009X-29002XS-DA | 9" | Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22011X-29002XS-DA | 11" | Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
20009XS-316L-29002XS-DA | 9" | Ring Blade® Air Wipe Only with Optional Double Hose Assembly | 316L Stainless Steel | ||
20011XS-316L-29002XS-DA | 11" | Ring Blade® Air Wipe Only with Optional Double Hose Assembly | 316L Stainless Steel | ||
21009XS-316L-29002XS-DA | 9" | Double Hose Assembly + Filter with Auto Drain | 316L Stainless Steel | ||
21011XS-316L-29002XS-DA | 11" | Double Hose Assembly + Filter with Auto Drain | 316L Stainless Steel | ||
22009XS-316L-29002XS-DA | 9" | Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22011XS-316L-29002XS-DA | 11" | Double Hose Assembly + Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
20009XS-316L | 9" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20011XS-316L | 11" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
21009XS-316L | 9" | Filter with Auto Drain | 316L Stainless Steel | ||
21011XS-316L | 11" | Filter with Auto Drain | 316L Stainless Steel | ||
22009XS-316L | 9" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22011XS-316L | 11" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
20009-29002-DA | 9" | Ring Blade® Air Wipe Only with Optional Double Hose Assembly | Anodized Aluminum | ||
20011-29002-DA | 11" | Ring Blade® Air Wipe Only with Optional Double Hose Assembly | Anodized Aluminum | ||
20000 | 1/2" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
29999 | 3/8" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
20001 | 1" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
21999 | 3/8" | Filter with Auto Drain | Anodized Aluminum | ||
20002 | 2" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
22999 | 3/8" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
20003 | 3" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
29999X | 3/8" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20004 | 4" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
21999X | 3/8" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
20005 | 5" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
22999X | 3/8" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
20006 | 6" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
20007 | 7" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
20009 | 9" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
20011 | 11" | Ring Blade® Air Wipe Only | Anodized Aluminum | ||
21000 | 1/2" | Filter with Auto Drain | Anodized Aluminum | ||
21001 | 1" | Filter with Auto Drain | Anodized Aluminum | ||
21002 | 2" | Filter with Auto Drain | Anodized Aluminum | ||
21003 | 3" | Filter with Auto Drain | Anodized Aluminum | ||
21004 | 4" | Filter with Auto Drain | Anodized Aluminum | ||
21005 | 5" | Filter with Auto Drain | Anodized Aluminum | ||
21006 | 6" | Filter with Auto Drain | Anodized Aluminum | ||
21007 | 7" | Filter with Auto Drain | Anodized Aluminum | ||
22000 | 1/2" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22001 | 1" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22002 | 2" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22003 | 3" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22004 | 4" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22005 | 5" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22006 | 6" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22007 | 7" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
20000X | 1/2" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20001X | 1" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20002X | 2" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20003X | 3" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20004X | 4" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20005X | 5" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20006X | 6" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
20007X | 7" | Ring Blade® Air Wipe Only | High Temperature Anodized Aluminum | ||
21000X | 1/2" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21001X | 1" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21002X | 2" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21003X | 3" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21004X | 4" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21005X | 5" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21006X | 6" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
21007X | 7" | Filter with Auto Drain | High Temperature Anodized Aluminum | ||
22000X | 1/2" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22001X | 1" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22002X | 2" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22003X | 3" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22004X | 4" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22005X | 5" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22006X | 6" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
22007X | 7" | Filter with Auto Drain + Regulator with Gauge | High Temperature Anodized Aluminum | ||
21009 | 9" | Filter with Auto Drain | Anodized Aluminum | ||
21011 | 11" | Filter with Auto Drain | Anodized Aluminum | ||
22009 | 9" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
22011 | 11" | Filter with Auto Drain + Regulator with Gauge | Anodized Aluminum | ||
20000XS-316L | 1/2" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20001XS-316L | 1" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20002XS-316L | 2" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20003XS-316L | 3" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20004XS-316L | 4" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20005XS-316L | 5" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20006XS-316L | 6" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
20007XS-316L | 7" | Ring Blade® Air Wipe Only | 316L Stainless Steel | ||
21000XS-316L | 1/2" | Filter with Auto Drain | 316L Stainless Steel | ||
21001XS-316L | 1" | Filter with Auto Drain | 316L Stainless Steel | ||
21002XS-316L | 2" | Filter with Auto Drain | 316L Stainless Steel | ||
21003XS-316L | 3" | Filter with Auto Drain | 316L Stainless Steel | ||
21004XS-316L | 4" | Filter with Auto Drain | 316L Stainless Steel | ||
21005XS-316L | 5" | Filter with Auto Drain | 316L Stainless Steel | ||
21006XS-316L | 6" | Filter with Auto Drain | 316L Stainless Steel | ||
21007XS-316L | 7" | Filter with Auto Drain | 316L Stainless Steel | ||
22000XS-316L | 1/2" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22001XS-316L | 1" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22002XS-316L | 2" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22003XS-316L | 3" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22004XS-316L | 4" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22005XS-316L | 5" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22006XS-316L | 6" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel | ||
22007XS-316L | 7" | Filter with Auto Drain + Regulator with Gauge | 316L Stainless Steel |
You may also like…
-
Hose Accessory for Ring Blade Air Wipes
Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel Shim Kit For Ring Blade Air Wipes
Select options This product has multiple variants. The options may be chosen on the product page