Adjustable Air Amplifier
An adjustable air amplifier can be adjusted to produce the volume of flow and force required for a particular application by simply loosening the lock ring, turning the cap until the desired air gap is obtained, and then re-tightening the lock ring.
-
United States dollar ($) - USD
-
Canadian dollar ($) - CAD
-
Thai baht (฿) - THB
-
Euro (€) - EUR
-
Pound sterling (£) - GBP
-
Indian rupee (₹) - INR
-
Australian dollar ($) - AUD
-
Singapore dollar ($) - SGD
-
Malaysian ringgit (RM) - MYR
-
Swiss franc (CHF) - CHF
-
Japanese yen (¥) - JPY
-
United Arab Emirates dirham (د.إ) - AED
Weight | 0.2 kg |
---|---|
Model Type | Anodized Aluminum, Anodized Aluminum with Gap Measurements, Stainless Steel |
Size | 3/4", 1-1/4", 2", 3", 4" |
Accessories | Adjustable Air Amplifier Only, Filter with Auto Drain, Filter with Auto Drain + Regulator with Gauge |
An adjustable air amplifier can be adjusted by producing the volume of flow and force required for a particular application. We do this by loosening the lock ring and turning the cap until we obtain the desired air gap. And then re-tightening the lock ring.
The material is either lightweight anodized aluminum or stainless steel for high temperatures. This also covers corrosive environments. Special materials can be used for manufacturing an adjustable air amplifier if required.
The adjustable air amplifier is very compact and lightweight. Andis is especially a favorite for many machine builders due to its low cost and flexibility.
- Easily adapted into other devices,
- the adjustable air amplifier can be used for blow-off, cleaning, cooling, drying, and venting.
- It can also be utilized for conveying light materials short distances.
Nex Flow Adjustable Air Amplifiers are simple, inexpensive devices with virtually no maintenance. They convey fumes, smoke, and lightweight materials and move a high volume of air for cooling, blowoff, and drying applications.
They use the “Coanda effect,” which entrains a large amount of surrounding air using only a small amount of compressed air. The effect amplifies up to 17 times the airflow (depending on the size) with reduced noise levels.
SKU | Model Type | Size | Accessories | ||
---|---|---|---|---|---|
40003 | Anodized Aluminum | 3" | Adjustable Air Amplifier Only | ||
41003 | Anodized Aluminum | 3" | Filter with Auto Drain | ||
42003 | Anodized Aluminum | 3" | Filter with Auto Drain + Regulator with Gauge | ||
40003S | Stainless Steel | 3" | Adjustable Air Amplifier Only | ||
41003S | Stainless Steel | 3" | Filter with Auto Drain | ||
42003S | Stainless Steel | 3" | Filter with Auto Drain + Regulator with Gauge | ||
40001 | Anodized Aluminum | 1-1/4" | Adjustable Air Amplifier Only | ||
40000S | Stainless Steel | 3/4" | Adjustable Air Amplifier Only | ||
42001 | Anodized Aluminum | 1-1/4" | Filter with Auto Drain + Regulator with Gauge | ||
41001 | Anodized Aluminum | 1-1/4" | Filter with Auto Drain | ||
40002 | Anodized Aluminum | 2" | Adjustable Air Amplifier Only | ||
42002 | Anodized Aluminum | 2" | Filter with Auto Drain + Regulator with Gauge | ||
41002 | Anodized Aluminum | 2" | Filter with Auto Drain | ||
40000 | Anodized Aluminum | 3/4" | Adjustable Air Amplifier Only | ||
42000 | Anodized Aluminum | 3/4" | Filter with Auto Drain + Regulator with Gauge | ||
41000 | Anodized Aluminum | 3/4" | Filter with Auto Drain | ||
40004 | Anodized Aluminum | 4" | Adjustable Air Amplifier Only | ||
42004 | Anodized Aluminum | 4" | Filter with Auto Drain + Regulator with Gauge | ||
41004 | Anodized Aluminum | 4" | Filter with Auto Drain | ||
40001S | Stainless Steel | 1-1/4" | Adjustable Air Amplifier Only | ||
42001S | Stainless Steel | 1-1/4" | Filter with Auto Drain + Regulator with Gauge | ||
41001S | Stainless Steel | 1-1/4" | Filter with Auto Drain | ||
40002S | Stainless Steel | 2" | Adjustable Air Amplifier Only | ||
42002S | Stainless Steel | 2" | Filter with Auto Drain + Regulator with Gauge | ||
41002S | Stainless Steel | 2" | Filter with Auto Drain | ||
40004S | Stainless Steel | 4" | Adjustable Air Amplifier Only | ||
42004S | Stainless Steel | 4" | Filter with Auto Drain + Regulator with Gauge | ||
41004S | Stainless Steel | 4" | Filter with Auto Drain | ||
40001G | Anodized Aluminum with Gap Measurements | 1-1/4" | Adjustable Air Amplifier Only | ||
40002G | Anodized Aluminum with Gap Measurements | 2" | Adjustable Air Amplifier Only | ||
41001G | Anodized Aluminum with Gap Measurements | 1-1/4" | Filter with Auto Drain | ||
41002G | Anodized Aluminum with Gap Measurements | 2" | Filter with Auto Drain | ||
42001G | Anodized Aluminum with Gap Measurements | 1-1/4" | Filter with Auto Drain + Regulator with Gauge | ||
42002G | Anodized Aluminum with Gap Measurements | 2" | Filter with Auto Drain + Regulator with Gauge |
You may also like…
-
Mounting Bracket for Adjustable Air Amplifiers
Select options This product has multiple variants. The options may be chosen on the product page
Related products
-
Stainless Steel Shim Kit For Air Amplifiers
Select options This product has multiple variants. The options may be chosen on the product page -
X-Stream Fixed Air Amplifier
Select options This product has multiple variants. The options may be chosen on the product page -
Magnetic Base Nex Flow
Select options This product has multiple variants. The options may be chosen on the product page -
Mounting System
Select options This product has multiple variants. The options may be chosen on the product page -
Swivel Fitting
Select options This product has multiple variants. The options may be chosen on the product page